
Australia. T20
Western Chargers
114/7 (15.0) : 165/9
Adelaide Rockets
Nicholas Markovski | 1 - 12 |
Noah Panaia | 2 - 41 |
Jack Lalor | 3 - 41 |
Mitchell Jamieson | 4 - 41 |
Brandon Faber | 5 - 67 |
Dominic Sullivan | 6 - 70 |
Bailey Toseland | 7 - 89 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brandon Faber | 38 | 21 | 3 | 3 | 180.95 |
Nicholas Markovski | 1 | 2 | 0 | 0 | 50.00 |
Noah Panaia | 14 | 19 | 2 | 0 | 73.68 |
Jack Lalor | 0 | 1 | 0 | 0 | 0.00 |
Mitchell Jamieson | 0 | 1 | 0 | 0 | 0.00 |
Brodie Symons | 35 | 27 | 2 | 2 | 129.63 |
Dominic Sullivan | 0 | 5 | 0 | 0 | 0.00 |
Bailey Toseland | 2 | 6 | 0 | 0 | 33.33 |
Archie Lalor | 17 | 9 | 1 | 1 | 188.89 |
Charles Hinze | 0 | 0 | 0 | 0 | 0.00 |
Michael Archer | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 5 | ||||
አጠቃላይ | 114 |
14 የተቆጠሩ ነጥቦች 114/7 | 15 |
7 የተቆጠሩ ነጥቦች 100/7 | 14 |
4 የተቆጠሩ ነጥቦች 93/7 | 13 |
1 የተቆጠሩ ነጥቦች 89/6 | 12 |
18 የተቆጠሩ ነጥቦች 88/6 | 11 |
3 የተቆጠሩ ነጥቦች 70/6 | 10 |
4 የተቆጠሩ ነጥቦች 67/5 | 9 |
13 የተቆጠሩ ነጥቦች 63/4 | 8 |
5 የተቆጠሩ ነጥቦች 50/4 | 7 |
4 የተቆጠሩ ነጥቦች 45/4 | 6 |
10 የተቆጠሩ ነጥቦች 41/1 | 5 |
1 የተቆጠሩ ነጥቦች 31/1 | 4 |
11 የተቆጠሩ ነጥቦች 30/1 | 3 |
7 የተቆጠሩ ነጥቦች 19/1 | 2 |
12 የተቆጠሩ ነጥቦች 12/0 | 1 |
መደበኛ ሰዓት