
India. T20
Nagpur
126/9 : 34/1 (2.4)
Sapience
Adhyayan Daga | 1 - 17 |
Tushar Kadu | 2 - 43 |
Sameer Choudhary | 3 - 46 |
Robin | 4 - 59 |
Akash Kombe | 5 - 81 |
Aman Khan | 6 - 81 |
Aryan Meshram | 7 - 82 |
Hrushikesh Pawar | 8 - 113 |
Vishal Khokhar | 9 - 126 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robin | 28 | 27 | 3 | 1 | 103.70 |
Adhyayan Daga | 6 | 4 | 0 | 1 | 150.00 |
Tushar Kadu | 12 | 11 | 1 | 1 | 109.09 |
Sameer Choudhary | 1 | 5 | 0 | 0 | 20.00 |
Aryan Meshram | 19 | 17 | 3 | 0 | 111.76 |
Akash Kombe | 9 | 11 | 1 | 0 | 81.82 |
Aman Khan | 0 | 1 | 0 | 0 | 0.00 |
Hrushikesh Pawar | 19 | 16 | 1 | 2 | 118.75 |
Manishh Patel | 11 | 22 | 0 | 0 | 50.00 |
Vishal Khokhar | 9 | 6 | 2 | 0 | 150.00 |
Shanmesh Deshmukh | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 12 | ||||
Total | 126 |
5 runs 5/0 | 1 |
5 runs 10/0 | 2 |
11 runs 21/1 | 3 |
18 runs 39/1 | 4 |
2 runs 41/1 | 5 |
3 runs 44/2 | 6 |
2 runs 46/2 | 7 |
9 runs 55/3 | 8 |
4 runs 59/4 | 9 |
6 runs 65/4 | 10 |
3 runs 68/4 | 11 |
12 runs 80/4 | 12 |
2 runs 82/6 | 13 |
1 runs 83/7 | 14 |
3 runs 86/7 | 15 |
5 runs 91/7 | 16 |
1 runs 92/7 | 17 |
20 runs 112/7 | 18 |
2 runs 114/8 | 19 |
12 runs 126/9 | 20 |
Regular time