
Australia. T20
Western Chargers
119/8 (15.4) : 165/9
Adelaide Rockets
Nicholas Markovski | 1 - 12 |
Noah Panaia | 2 - 41 |
Jack Lalor | 3 - 41 |
Mitchell Jamieson | 4 - 41 |
Brandon Faber | 5 - 67 |
Dominic Sullivan | 6 - 70 |
Bailey Toseland | 7 - 89 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brandon Faber | 38 | 21 | 3 | 3 | 180.95 |
Nicholas Markovski | 1 | 2 | 0 | 0 | 50.00 |
Noah Panaia | 14 | 19 | 2 | 0 | 73.68 |
Jack Lalor | 0 | 1 | 0 | 0 | 0.00 |
Mitchell Jamieson | 0 | 1 | 0 | 0 | 0.00 |
Brodie Symons | 36 | 29 | 2 | 2 | 124.14 |
Dominic Sullivan | 0 | 5 | 0 | 0 | 0.00 |
Bailey Toseland | 2 | 6 | 0 | 0 | 33.33 |
Archie Lalor | 21 | 11 | 2 | 1 | 190.91 |
Charles Hinze | 0 | 0 | 0 | 0 | 0.00 |
Michael Archer | 0 | 0 | 0 | 0 | 0.00 |
Pointi za ziada | 5 | ||||
Jumla | 119 |
14 mikimbio 114/7 | 15 |
7 mikimbio 100/7 | 14 |
4 mikimbio 93/7 | 13 |
1 mikimbio 89/6 | 12 |
18 mikimbio 88/6 | 11 |
3 mikimbio 70/6 | 10 |
4 mikimbio 67/5 | 9 |
13 mikimbio 63/4 | 8 |
5 mikimbio 50/4 | 7 |
4 mikimbio 45/4 | 6 |
10 mikimbio 41/1 | 5 |
1 mikimbio 31/1 | 4 |
11 mikimbio 30/1 | 3 |
7 mikimbio 19/1 | 2 |
12 mikimbio 12/0 | 1 |
Muda wa kawaida